<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Top of Everything</title>
	<atom:link href="http://www.j-organize.ca/2010/on-top-of-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j-organize.ca/2010/on-top-of-everything/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 02:43:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Projecteze™ and Things</title>
		<link>http://www.j-organize.ca/2010/on-top-of-everything/comment-page-1/#comment-570</link>
		<dc:creator>Projecteze™ and Things</dc:creator>
		<pubDate>Wed, 15 Sep 2010 13:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.j-organize.ca/?p=338#comment-570</guid>
		<description>[...] Last year I purchased a &#8220;to-do&#8221; list manager called Things. I tried to use it but it didn&#8217;t help me stay on track with all of the tasks I had to manage. That changed after I read the book On Top of Everything. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year I purchased a &#8220;to-do&#8221; list manager called Things. I tried to use it but it didn&#8217;t help me stay on track with all of the tasks I had to manage. That changed after I read the book On Top of Everything. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacki</title>
		<link>http://www.j-organize.ca/2010/on-top-of-everything/comment-page-1/#comment-469</link>
		<dc:creator>Jacki</dc:creator>
		<pubDate>Sun, 11 Jul 2010 01:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.j-organize.ca/?p=338#comment-469</guid>
		<description>It is a great system. Most people can use Word on their mobile devices too so they can take their Projecteze tables with them. They are easy to print out for those people who prefer a paper-based system.

It is really versatile and suits everyone!</description>
		<content:encoded><![CDATA[<p>It is a great system. Most people can use Word on their mobile devices too so they can take their Projecteze tables with them. They are easy to print out for those people who prefer a paper-based system.</p>
<p>It is really versatile and suits everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Barclay</title>
		<link>http://www.j-organize.ca/2010/on-top-of-everything/comment-page-1/#comment-468</link>
		<dc:creator>Janet Barclay</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.j-organize.ca/?p=338#comment-468</guid>
		<description>I love the fact that this system is based on MS Word. There are so many cool tech tools out there, but I&#039;ve invested too much time in the past learning new ones, only to have them crash after a while and have to uninstall them from my computer. I just may check this out!</description>
		<content:encoded><![CDATA[<p>I love the fact that this system is based on MS Word. There are so many cool tech tools out there, but I&#8217;ve invested too much time in the past learning new ones, only to have them crash after a while and have to uninstall them from my computer. I just may check this out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

